Products
- Toy Robots[6]
- Other Toy Vehicle[6]
- Other Toy Animal[6]
- Toy Musical Instrument[3]
- Dolls[6]
- Radio Control Toys[6]
- Drawing Toys[4]
- Learning Machine[6]
- Candy Toys[6]
- Other Pretend Play & Preschool[6]
- Puppet[1]
- Ride On Animal Toy[1]
- Other Baby Toys[3]
- Strollers[3]
- Other Toys & Hobbies[6]
- Toy Guns[6]
- Diecast Toys[6]
- Ride On Car[6]
- Electronic Pets[2]
- Slot Toys[6]
- Other Household Sundries[1]
- Other Outdoor Toys & Structures[6]
- Puzzle[2]
- Blocks[6]
- Other Classic Toys[1]
- Night Lights[4]
- Solar Toys[6]
- Other Educational Toys[6]
- Baby Rattles[1]
- Friction Toy Vehicle[1]
- Baby Mobiles[6]
- Play Mats[2]
- Spinning Top[1]
- Tool Toys[2]
- Bubble Toys[1]
- Frame[2]
- Desk & Table Clocks[3]
- Wall Clocks[1]
- Water Cans[3]
- Math Toys[1]
Contact Us
- Contact Person : Ms. CHEN KACY
- Company Name : Jacko Toys Trading Co., Ltd.
- Tel : 0086-754-83231897,83231898
- Fax : 0086-754-85633331
- Address : Guangdong,Shantou,Chenghai Taian Road,9th Street,2ed Building,4F
- Country/Region : China
- Zip : 515800
Product Detailed
Related Categories:Other Toy Animal
Related Product Searches:Electric animal toys,High Quality,bouncing animal toy, plastic wild animal toy,bn0156179
Electric animal toys
2013 new electric toys
1.MOQ:5CTNS
2.Material:Plastic
3.Test Report:EN71
Related Product Searches:Electric animal toys,High Quality,bouncing animal toy, plastic wild animal toy,bn0156179
Item No. | BN0156174 |
Description : | B/O BUMP&GO DOLL W/LIGHT&MUSIC(NOT INCLUDE BATTERY) |
Unit : | PICS |
Package : | WINDOW BOX |
Product LWH : | 0 * 0 * 0 (CM) |
OuterBox LWH : | 57 X 45 X 80 (CM) |
Volume : | 0.206 CBM/7.247 CU.FT |
G.W. : | 17 (KG) |
N.W. : | 14 (KG) |
InnerBox : | 2 |
Packing : | 36 |
Item No. | BN0156175 |
Description : | B/O CAMEL W/PEOPLE&LIGHT&MUSIC(NOT INCLUDE BATTERY) |
Unit : | PICS |
Package : | WINDOW BOX |
Product LWH : | 0 * 0 * 0 (CM) |
OuterBox LWH : | 80 X 42 X 87 (CM) |
Volume : | 0.293 CBM/10.324 CU.FT |
G.W. : | 23 (KG) |
N.W. : | 19.6 (KG) |
InnerBox : | 2 |
Packing : | 48 |
Item No. | BN0156176 |
Description : | B/O BUMP&GO COCK W/LIGHT&MUSIC(NOT INCLUDE BATTERY) |
Unit : | PICS |
Package : | WINDOW BOX |
Product LWH : | 0 * 0 * 0 (CM) |
OuterBox LWH : | 64 X 39 X 85 (CM) |
Volume : | 0.213 CBM/7.493 CU.FT |
G.W. : | 17 (KG) |
N.W. : | 13.3 (KG) |
InnerBox : | 2 |
Packing : | 36 |
Item No. | BN0156177 |
Description : | B/O SLEIGH CAR W/LIGHT&MUSIC(NOT INCLUDE BATTERY) |
Unit : | PICS |
Package : | WINDOW BOX |
Product LWH : | 0 * 0 * 0 (CM) |
OuterBox LWH : | 75 X 39 X 76 (CM) |
Volume : | 0.223 CBM/7.851 CU.FT |
G.W. : | 18 (KG) |
N.W. : | 14 (KG) |
InnerBox : | 2 |
Packing : | 24 |
Item No. | BN0156179 |
Description : | B/O BUMP&GO LEVERET W/LIGHT&MUSIC(NOT INCLUDE BATTERY)WHITE/YELLOW |
Unit : | PICS |
Package : | WINDOW BOX |
Product LWH : | 0 * 0 * 0 (CM) |
OuterBox LWH : | 74 X 48 X 70 (CM) |
Volume : | 0.249 CBM/8.781 CU.FT |
G.W. : | 19 (KG) |
N.W. : | 16 (KG) |
InnerBox : | 2 |
Packing : | 36 |
Item No. | BN0156181 |
Description : | B/O BUMP&GO DRAGON W/LIGHT&MUSIC(NOT INCLUDE BATTERY) |
Unit : | PICS |
Package : | WINDOW BOX |
Product LWH : | 0 * 0 * 0 (CM) |
OuterBox LWH : | 87 X 42 X 70 (CM) |
Volume : | 0.256 CBM/9.033 CU.FT |
G.W. : | 20 (KG) |
N.W. : | 17 (KG) |
InnerBox : | 2 |
Packing : | 36 |
Electric animal toys